Juvenile Male Football Training
Contact Head of football Ed McQuillan edwardmcquillan@gmail.com
AGE Group | Day | Location | Dates | Time | Notes |
U7.5 | Saturday | Loughmoss | 25/03 | 13.00 – 14.30 | |
U9.5 | Saturday | Loughmoss | 18/02 – 25/03 | 11.45 – 13.00 | |
U11.5 | Sunday | Loughmoss | 26/02 – 26/03 | 11.00 – 12.30 | |
U13 | Saturday | Loughmoss | 25/02 – 25/03 | 14.30 – 1600 | |
U15 | Tuesday | Loughmoss | 28/02 | 17.30 – 18.30 | |
U15 | Tuesday | Loughmoss | 07/03 – 14/03 | 17.45 – 18.45 | |
U15 | Tuesday | Loughmoss | 21/03 – 28/03 | 18.00 – 19.00 | |
U15 | Thursday | Club 3G | 09/02 – 30/03 | 20.00 – 21.00 | |
U17 | Tuesday | Walking Track | 28/02 | 19.30 – 21.00 |
Juvenile Camogie Training
Contact head of Camogie Maeve Holland secretary.carryduff.down@camogie.ie
AGE Group | Day | Location | Dates | Time | Notes |
Nursery/P1 | Sunday | Club 3G | From 26/02 | 09.30 – 10.30 | Aged 4 by July 2023 |
U8 | Sunday | Club 3G | 19/03 | 10.45 | Mixed hurling/Camogie |
U10 | Tuesday | Club 3G | 28/02 | 18.00 – 19.00 | |
U12 & U14 | Monday | Club 3G | 27/02 | 18.00 – 19.00 | Training together Initially |
Ladies Football Training
Contact head of ladies football Stephen Magorrian stephen@horatiogroup.co.uk
Age Group | Day | Location | Dates | Time | Notes |
U6.5 | Saturday | 3G | To April 1st | 2pm – 3pm | |
U8.5 | Wednesday | 3G | To March 29th | 5.45pm to 7pm | |
U10.5 | Friday | Saintfield | To March 31st | 6pm to 7pm | |
U10.5 | Saturday | Loughmoss | To March 25th | 9.30am to 10.30am | |
U12 | Saturday | From March 4th to April 1st | 4pm to 5pm | ||
U14 | Tuesday | 3G | To March 28th | 7pm to 8.15pm | |
U14 | Saturday | Loughmoss | To March 25th | 10.30am to 11.45am | |
U16 | Friday | 3G | To March 31st | 5.45pm to 7pm | |
U16 | Sunday | Loughmoss | To March 26th | 2.30pm to 3.45pm | |
U16 | Monday & Wednesday | S&C Sessions | To March 26th | 5.30pm to 6.30pm | |
Minors | Sunday | Loughmoss | To March 26th | 3.15pm to 4.30pm | |
Juniors | Sunday | Loughmoss | To March 26th | 3.15pm to 4.30pm | |
Minors | Tuesday | Crossfit | To March 28th | 8pm to 9pm | |
Juniors | Tuesday | Crossfit | To March 28th | 8pm to 9pm | |
Seniors | Monday | 3G | To March 27th | 7pm to 8.30pm | |
Seniors | Thursday | 3G | To March 30th | 6.30pm to 8pm | |
G4MO | Tuesday | 3G | To March 28th | 8.15pm to 9.45pm |
Juvenile Hurling Training
Contact Head of Hurling Ronan McCaughey ronan.mccaughey@btinternet.com
Age Group | Day | Location | Dates | Time | Notes |
Nursery/P1 | Sunday | Club 3G | From 26/02 | 09.30 – 10.30 | Aged 4 by July 2023 |
P2/P3 | Sunday | Club 3G | From 19/03 | 10.45 – 11.45 | |
P4/P5 | Sunday | Club 3G | From 05/03 | 12.00 – 1300 | |
P6/P7 | Saturday | Club 3G | From 04/03 | 11.00 – 12.30 | |
U13 | Wednesday | Club 3G | From 15/02 – 01/03 | 18.00 – 1900 | |
U13 | Sunday | Club 3G | From 05/03 | 15.00 – 16.00 | |
U15 | Wednesday | Club 3G | From 15/02 | 19.00 – 20.00 | |
U17 | Wednesday | Club 3G | From 22/02 | 20.00 – 21.00 |
Rounders
Contact Head of Rounders Mark McCartan mark.mccartan18@gmail.com
Age Group | Day | Location | Dates | Time | Notes |
All | Sunday | Loughmoss | 26/02 | 14.00 – 1500 |